This is a 2,000~ sqft warehouse. Perfect for storage. It also has a PRIVATE, fenced in, 160 foot long driveway to park MANY vehicles!!! It has a 9' clear overhead door. 12.5 foot total ceiling height, 11' clear to the beams. If you are looking for a great warehouse for storage with private and fenced-in parking for multiple vehicles then this is for you!
| MLS # | 1059082 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Year | 1951 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Realty Greater | Nathan M. Kamara |
| SQ Feet | 10,748 |
|---|---|
| Acreage | 0.47 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Block |
|---|
| Parking Features | Alley Access, Driveway, Off Street, Private |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | None |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 8421 |
| Tax Annual Amount | 27764.48 |
| Tax Lot | 26 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| Listing VS Median (in 11520) | |
Price: $3,000 low | high Med: $649,000 sqft: 10,748 low | high Med: 2,229 $ / sqft: $0 low | high Med: $291 On site: 28 low | high Med: 61 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| Listing VS Median (in 11520) | |
Price: $3,000 low | high Med: $649,000 sqft: 10,748 low | high Med: 2,229 $ / sqft: $0 low | high Med: $291 On site: 28 low | high Med: 61 | |