Looking to create a beautiful memory as NORTH FORKER, with real experience on the East-End of Long Island? look no further. This Spacious home has the full spectrum of mother nature right on your own huge back yard on the great lake with fire pits. Featuring 4 Bedrooms, 4 Bath, An Oversize Patio, Large Heated In ground pool (approx. size: 20x50). Your own fully equipped gym to help keep you in the best of shape! You may enjoy fishing in a lake only a few steps away, as well as close distance to Kenny's Beach on the Sound. Ample of Marinas around the corners, as well as endless vegetable & fruit farms & stands, wineries, restaurants & shopping. Enjoy this rare find for a memorable NoFo experience! Permit no: 0080. Expire: 06/10/2027. """ Summer 2027 is open to be yours """ May not be soon! So, call now for appointment of showing.October - April: $17,500 Each MonthMay & Sept: $22,500 Each MonthJun, July & Aug: $ 26,900 Each MonthAug through Labor Day: $ 30,380 Rental subject to : $500 Exit Cleaning Fee per stayAdd on Security Deposit for tenant with Pet: $1,000
| MLS # | 1063465 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 18 |
| Listing Provided By | Douglas Elliman Real Estate | Chrisand Castella |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,000 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.84 |
| Water Front | Yes |
| Property View | Lake |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Ceiling Fan(s), Central Vacuum |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Driveway, Garage |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Southold |
| Zip Code | 11971 |
| School District | Southold Junior-Senior High Scho |
| Elementary School | Southold Elementary School |
| High School | Southold Junior-Senior High Scho |
| Listing VS Median (in 11971) | |
Price: $17,500 low | high Med: $895,000 sqft: 4,000 low | high Med: 1,926 $ / sqft: $4 low | high Med: $465 On site: 18 low | high Med: 209.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Southold |
| Zip Code | 11971 |
| School District | Southold Junior-Senior High Scho |
| Elementary School | Southold Elementary School |
| High School | Southold Junior-Senior High Scho |
| Listing VS Median (in 11971) | |
Price: $17,500 low | high Med: $895,000 sqft: 4,000 low | high Med: 1,926 $ / sqft: $4 low | high Med: $465 On site: 18 low | high Med: 209.5 | |