Two Stores . Well maintained Commercial retail building containing 2 stores approx 2488 sq ft plus 2400 sq ft full basement with parking on the back . Gas heat. 100% occupancy, Additional information: Building Size:2488,vac_perc:100
| MLS # | 1039134 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1963 |
| Days On Site | 33 |
| Listing Provided By | Top Realty Incorporated | Sajid R. Choudhry |
| SQ Feet | 2,488 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Comm |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas, Forced Air |
| Construction Materials | Stucco |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 21000 |
| Tax Lot | 34 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| Listing VS Median (in 11801) | |
Price: $8,000 low | high Med: $799,000 sqft: 2,488 low | high Med: 1,724 $ / sqft: $3 low | high Med: $465 On site: 33 low | high Med: 54 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| Listing VS Median (in 11801) | |
Price: $8,000 low | high Med: $799,000 sqft: 2,488 low | high Med: 1,724 $ / sqft: $3 low | high Med: $465 On site: 33 low | high Med: 54 | |
![]() | $1,599,99916 Fountain StreetHicksville, NY 11801 |