Beautiful Totally Updated 2 Bedroom Unit on the 3rd Floor (Walkup). State of the Art EIK with Granite Countertops, Stainless Steel Appliances (Refrigerator, Stove & Dishwasher) Brand New Washer & Dryer, Full Bathroom & Living Room. Bedrooms and Living Room are fully carpeted. Ductless Central AC/Heating Units. Close to All shops, LIRR, Hospital, Parking Available on Street, Lots and Covered Parking Available.
| MLS # | 1010054 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1950 |
| Days On Site | 102 |
| Listing Provided By | Evelyn Richards Inc | Evelyn L. Wilkins CBR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 3 |
| Cooling | Ductless, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Ducts, Electric, ENERGY STAR Qualified Equipment, Forced Air, Hot Water, Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Washer/Dryer Hookup |
| Window Features | ENERGY STAR Qualified Windows, New Windows |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Security Features | Other |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, On Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $3,600 low | high Med: $499,388 sqft: 800 low | high Med: 16,798 $ / sqft: $5 low | high Med: $191 On site: 102 low | high Med: 276 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $3,600 low | high Med: $499,388 sqft: 800 low | high Med: 16,798 $ / sqft: $5 low | high Med: $191 On site: 102 low | high Med: 276 | |