Located In Prime Area Of Amityville. This Is A Double Store Ideal For Convenience Store, Professional Office, Gym, Restaurant, All With Proper Permits, Permitted. Great Exposure. Can Also Be Divided.
| MLS # | 1060595 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | BERKSHIRE HATHAWAY | Annette Samant CBR SRES |
| SQ Feet | 2,200 |
|---|---|
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Construction Materials | Stucco |
|---|
| Parking Features | Parking Lot |
|---|
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 7470 |
| Tax Annual Amount | 19217.5 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Amityville |
| Zip Code | 11701 |
| Listing VS Median (in 11701) | |
Price: $6,200 low | high Med: $619,000 sqft: 2,200 low | high Med: 1,502 $ / sqft: $3 low | high Med: $412 On site: 26 low | high Med: 83 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Amityville |
| Zip Code | 11701 |
| Listing VS Median (in 11701) | |
Price: $6,200 low | high Med: $619,000 sqft: 2,200 low | high Med: 1,502 $ / sqft: $3 low | high Med: $412 On site: 26 low | high Med: 83 | |