BRAND-NEW CONSTRUCTION 2nd-Floor Apartment in the Heart of MINEOLA! 3 BEDROOM, 2 FULL BATHS. ALL BRAND-NEW STAINLESS STEEL APPLIANCES, NEW CENTRAL A/C, NEW WASHER/DRYER, BEAUTIFUL WIDE-PLANK HARDWOOD FLOORS, LARGE OPEN-CONCEPT EAT-IN KITCHEN, LARGE LIVING ROOM, PRIMARY BEDROOM BATH W/ LARGE WALK-IN SHOWER, PRIMARY BEDROOM WALK-IN CLOSET, MASSIVE WALK-UP ATTIC FOR STORAGE. CLOSE TO THE RAILROAD (LIRR), NYU LANGONE HOSPITAL, PARKS, SCHOOLS, RESTAURANTS. Landlord pays Water, Grounds Care, and Snow Removal. MOVE-IN READY.
| MLS # | 1060546 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Douglas Elliman Real Estate | Matthew Barroca |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Eat-in Kitchen, ENERGY STAR Qualified Door(s), Open Floorplan, Open Kitchen, Pantry, Quartz/Quartzite Counters, Recessed Lighting, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Trash Collection Public, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $4,900 low | high Med: $363,500 sqft: 1,400 low | high Med: 850 $ / sqft: $4 low | high Med: $429 On site: 26 low | high Med: 35 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $4,900 low | high Med: $363,500 sqft: 1,400 low | high Med: 850 $ / sqft: $4 low | high Med: $429 On site: 26 low | high Med: 35 | |