Great upstairs apartment! Freshly painted and apartment is in excellent condition. There is a back deck off kitchen. Tenant pays own gas, electric and water. Owner requires good credit score, no pets and no smoking.
| MLS # | 1036718 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1955 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Realty | Susan Bova |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Acreage | 0.42 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Eat-in Kitchen |
| Appliances | Gas Range, Refrigerator |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Driveway |
| Utilities | Trash Collection Private |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Rockland County |
| City | Stony Point |
| Zip Code | 10980 |
| School District | North Rockland High School |
| Elementary School | Stony Point Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10980) | |
Price: $2,200 low | high Med: $677,000 sqft: 700 low | high Med: 2,668 $ / sqft: $3 low | high Med: $270 On site: 36 low | high Med: 283.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Stony Point |
| Zip Code | 10980 |
| School District | North Rockland High School |
| Elementary School | Stony Point Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10980) | |
Price: $2,200 low | high Med: $677,000 sqft: 700 low | high Med: 2,668 $ / sqft: $3 low | high Med: $270 On site: 36 low | high Med: 283.5 | |