Welcome to 322 East 50th Street, a stunning three-story townhome nestled in the heart of Turtle Bay, Manhattan. This unique residence offers an exceptional blend of timeless New York charm, modern comfort, and sophisticated city living. Step inside to a spacious, light-filled interior featuring an open and inviting layout, beautiful hardwood floors, and an updated kitchen on the main level. Thoughtful design details throughout the home create a warm and elegant atmosphere while maintaining the character and charm of a classic Manhattan residence. One of the home's standout features is its beautiful private outdoor space, complemented by an indoor sunroom and cozy fireplace-a rare combination that provides a peaceful retreat from the energy of the city. Ideally situated in one of Manhattan's most desirable and convenient neighborhoods, 322 East 50th Street puts you moments from dining, shopping, transportation, and everything Midtown has to offer, while still providing the privacy and comfort of townhouse living. Don't miss the opportunity to experience the space, charm, and elegance of this truly unique Turtle Bay residence.
| MLS # | 1037455 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1899 |
| Days On Site | 15 |
| Listing Provided By | Shefa Realty | Dovid Tilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,589 |
| Story(s) | 3 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas, Steam |
| Interior Features | Eat-in Kitchen |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached |
| Utilities | Water Available |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10022 |
| Listing VS Median (in 10022) | |
Price: $12,500 low | high Med: $680,000 sqft: 2,589 low | high Med: 548 $ / sqft: $5 low | high Med: $1,241 On site: 15 low | high Med: 197 | |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10022 |
| Listing VS Median (in 10022) | |
Price: $12,500 low | high Med: $680,000 sqft: 2,589 low | high Med: 548 $ / sqft: $5 low | high Med: $1,241 On site: 15 low | high Med: 197 | |