Steps from Valley Stream State Park-64 Lynwood Dr. is a rare leasing opportunity for a full/oversized family home. Showroom Living Room with Cathedral Ceilings, massive Window seat AND A WOOD BURNING FIREPLACE!Private DrivewayPrivate GarageMassive Backyard with DeckBeautiful Front Yard with Cobblestone Walkway and Large LawnMassive BasementWasher/Dryer tie-ins with venting6 Bedrooms2 full/1 half bathsBrand New appliancesAll legal forms of income accepted-Text agent 9am-6pm only today for private tour
| MLS # | 1042307 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 23 |
| Listing Provided By | Coldwell Banker American Homes | Paul C. Drohan |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,584 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Chefs Kitchen, Eat-in Kitchen, Marble Counters |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Wood Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Off Street, Private |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Howell Road School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $5,045 low | high Med: $749,999 sqft: 1,584 low | high Med: 1,170 $ / sqft: $3 low | high Med: $641 On site: 23 low | high Med: 97 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Howell Road School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $5,045 low | high Med: $749,999 sqft: 1,584 low | high Med: 1,170 $ / sqft: $3 low | high Med: $641 On site: 23 low | high Med: 97 | |