.
| MLS # | 951450 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1980 |
| Days On Site | 244 |
| Listing Provided By | Rand Commercial | Frank Bohlke |
| SQ Feet | 1,674 |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Construction Materials | Stucco |
|---|
| Parking Features | Parking Lot, Unassigned |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Trash Collection Private, Water Connected |
|---|---|
| Electric | 120/240 Volts |
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 29000 |
| Tax Annual Amount | 7623.44 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Chestnut Ridge |
| Zip Code | 10977 |
| Listing VS Median (in 10977) | |
Price: $25 low | high Med: $905,000 sqft: 1,674 low | high Med: 2,489 $ / sqft: $0 low | high Med: $373 On site: 244 low | high Med: 196 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Chestnut Ridge |
| Zip Code | 10977 |
| Listing VS Median (in 10977) | |
Price: $25 low | high Med: $905,000 sqft: 1,674 low | high Med: 2,489 $ / sqft: $0 low | high Med: $373 On site: 244 low | high Med: 196 | |