4 Bedroom, 2 bath rental available for immediate occupancy in Franklin Square. Driveway available for parking as well as plenty of street parking. Full use of private backyard.Tenant Pays utilities, Security, First month.
| MLS # | 1058653 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 29 |
| Listing Provided By | Douglas Elliman Real Estate | Leah Kohen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,739 |
| Acreage | 0.14 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Appliances | Gas Range, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Franklin Square |
| Zip Code | 11010 |
| School District | H Frank Carey High School |
| Elementary School | Polk Street School |
| High School | H Frank Carey High School |
| Listing VS Median (in 11010) | |
Price: $4,500 low | high Med: $844,000 sqft: 1,739 low | high Med: 1,626 $ / sqft: $3 low | high Med: $541 On site: 29 low | high Med: 81 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Franklin Square |
| Zip Code | 11010 |
| School District | H Frank Carey High School |
| Elementary School | Polk Street School |
| High School | H Frank Carey High School |
| Listing VS Median (in 11010) | |
Price: $4,500 low | high Med: $844,000 sqft: 1,739 low | high Med: 1,626 $ / sqft: $3 low | high Med: $541 On site: 29 low | high Med: 81 | |