Welcome to 11 Phyllis Drive. This house is located in a very desirable hotspot. Close to shopping centers, public transportation, major highways and more.The home includes four bedrooms, two and a half bathrooms, living area, family room, and an UNDERGROUND SWIMMING POOL.
| MLS # | 1037326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 35 |
| Listing Provided By | eRealty Advisors, Inc | Noam Shahar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,968 |
| Garage | 1 |
| Pool | Yes |
| Acreage | 0.15 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Other |
| Interior Features | Other |
| Appliances | Dishwasher, Gas Oven |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 260200 |
| Tax Annual Amount | 14797 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10970) | |
Price: $674,900 low | high Med: $392,000 sqft: 1,968 low | high Med: 1,130 $ / sqft: $343 low | high Med: $350 On site: 35 low | high Med: 412.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10970) | |
Price: $674,900 low | high Med: $392,000 sqft: 1,968 low | high Med: 1,130 $ / sqft: $343 low | high Med: $350 On site: 35 low | high Med: 412.5 | |