Move right into this beautifully maintained home with contemporary flair on a quiet dead-end street! The eat-in kitchen features stainless steel appliances, an authentic sea-glass backsplash, a 2-year-old oven and dishwasher, and plenty of cabinet space. The first-floor primary suite offers a private full bath, while the second floor includes two additional bedrooms and a full bath. The living room features soaring cathedral ceilings and overlooks beautiful perennial gardens that attract hummingbirds, while the backyard offers a patio perfect for relaxing or entertaining. Additional features include a full finished basement, newer Pella windows, roof (2010), 4-year-old washer and dryer, 3-zone heating, laminate and carpet flooring, in-ground sprinklers, vinyl fencing, and a Nest thermostat. Conveniently located near major highways, shopping, and the LIRR, this move-in-ready home offers comfort, charm, and convenience.
| MLS # | 1034801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 44 |
| Listing Provided By | Signature Premier Properties | Kelly Choulis Auffret |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,731 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Master Downstairs |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
| Construction Materials | Vinyl Siding |
|---|---|
| Fencing | Back Yard, Fenced, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Available, Electricity Connected, Trash Collection Public |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 2875 |
| Tax Annual Amount | 11518.12 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Holtsville |
| Zip Code | 11742 |
| School District | Sachem High School East |
| Elementary School | Waverly Avenue School |
| High School | Sachem High School East |
| Listing VS Median (in 11742) | |
Price: $629,999 low | high Med: $627,500 sqft: 1,731 low | high Med: 1,915 $ / sqft: $364 low | high Med: $331 On site: 44 low | high Med: 70.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Holtsville |
| Zip Code | 11742 |
| School District | Sachem High School East |
| Elementary School | Waverly Avenue School |
| High School | Sachem High School East |
| Listing VS Median (in 11742) | |
Price: $629,999 low | high Med: $627,500 sqft: 1,731 low | high Med: 1,915 $ / sqft: $364 low | high Med: $331 On site: 44 low | high Med: 70.5 | |