19 Morris Avenue, Rockville Centre, NY Positioned in the heart of Rockville Centre's thriving professional corridor, this fully renovated 3,460 SF freestanding professional office building offers a rare opportunity for investors or owner-users seeking visibility, walkability, and long-term stability in one of Nassau County's most desirable downtowns. Set on a generous lot with private parking, the property features a highly functional single-story layout ideal for medical, legal, therapy, or multi-suite professional use. The building benefits from excellent street presence and constant foot traffic just steps from restaurants, retail, municipal buildings, and the LIRR. Inside, the space provides flexible configuration options - perfect for a user headquarters or subdivision into multiple income-producing suites. The structure's layout naturally supports waiting areas, reception, private offices, treatment rooms, and conference spaces. Rockville Centre continues to experience strong demand for professional space due to limited supply, making this an exceptional opportunity to establish a flagship location or create a high-yield executive office investment. Highlights 3,460 SF freestanding professional building Prime downtown Rockville Centre location Private parking High walkability and daily traffic Ideal for medical, legal, therapy, or professional offices Flexible layout for single or multi-tenant use Rare owner-user or investment opportunity
| MLS # | 961963 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 213 |
| Listing Provided By | Desimone Real Estate | Serafino DeSimone |
| SQ Feet | 3,460 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Security Features | Security Lights, Security System, Smoke Detector(s), Video Cameras |
|---|---|
| Construction Materials | Brick, Stucco |
| Foundation Details | Brick/Mortar |
| Lot Features | Level, Paved, Private |
| Parking Features | Driveway, Parking Lot, Private |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Electric | 200+ Amp Service |
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 7497 |
| Tax Annual Amount | 44011.25 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Listing VS Median (in 11570) | |
Price: $1,799,999 low | high Med: $727,000 sqft: 3,460 low | high Med: 1,480 $ / sqft: $520 low | high Med: $492 On site: 213 low | high Med: 81 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Listing VS Median (in 11570) | |
Price: $1,799,999 low | high Med: $727,000 sqft: 3,460 low | high Med: 1,480 $ / sqft: $520 low | high Med: $492 On site: 213 low | high Med: 81 | |