Rare opportunity to own a legal two-family home in the Village of Thomaston, within the highly regarded Great Neck South School District. Set on an oversized 9,375 sq. ft. property with 3,130 sq. ft. of living space, this home offers exceptional size, flexibility, and value. Each unit features 3 bedrooms, 2 full baths, a spacious living room, formal dining room, full kitchen, and a private entrance. Additional highlights include a full basement with a separate outside entrance, a full large walk-up attic, a detached two-car garage, and a large backyard. Enjoy access to the Parkwood Pool and Ice Skating Rink, and a location just one block from Thomaston Park. Conveniently located near shopping, restaurants, and public transportation, with the Great Neck LIRR station just minutes away for an easy commute to Manhattan. Large legal two-family homes on oversized properties in Thomaston rarely come to market. A unique opportunity for owner-occupants, extended family, or investors in one of Great Neck's most desirable neighborhoods.
| MLS # | 1014941 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 91 |
| Listing Provided By | E Realty International Corp | Wenyan Mo |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,130 |
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.22 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Formal Dining, Marble Counters, Pantry, Quartz/Quartzite Counters, Washer/Dryer Hookup |
| Construction Materials | Stucco |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 1221 |
| Tax Annual Amount | 23843 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| School District | Great Neck South High School |
| Elementary School | E M Baker School |
| High School | Great Neck South High School |
| Listing VS Median (in 11021) | |
Price: $1,990,000 low | high Med: $486,944 sqft: 3,130 low | high Med: 883 $ / sqft: $636 low | high Med: $557 On site: 91 low | high Med: 222.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| School District | Great Neck South High School |
| Elementary School | E M Baker School |
| High School | Great Neck South High School |
| Listing VS Median (in 11021) | |
Price: $1,990,000 low | high Med: $486,944 sqft: 3,130 low | high Med: 883 $ / sqft: $636 low | high Med: $557 On site: 91 low | high Med: 222.5 | |
![]() | $1,799,000178 Overlook AvenueGreat Neck, NY 11021 |
![]() | $1,788,00018 Crescent RoadGreat Neck, NY 11021 |
![]() | $1,950,00070 Manor Drive AGreat Neck, NY 11020 |