You thought you saw everything but you've never seen anything like this- A super W I D E L I N E R where every room is big, every ceiling is vaulted, every space is open and the amount of natural light flooding in is amazing...Plus the bonus home office/playroom and sweeping oversized yard make this a dream come true. Skylites, updated baths, expansive eik with access to an awesome deck, cozy den with fireplace, updates galore, designer curb appeal and very young cac & roof make this a real winner...and talk about location; near parks, beaches, shopping, schools and everything this wonderful neighborhood is known for...certainly wont last a weekend so dont miss out!
| MLS # | 1040471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 21 |
| Listing Provided By | Douglas Elliman Real Estate | Louise F. Pitlake |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,222 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, Primary Bathroom, Recessed Lighting, Speakers, Storage, Washer/Dryer Hookup |
| Window Features | Blinds |
| Appliances | Cooktop, Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer, Water Purifier Owned |
| Exterior Features | Dog Run |
|---|---|
| Construction Materials | Vinyl Siding |
| Fencing | Back Yard, Fenced, Vinyl, Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Available, Phone Connected, See Remarks, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 534 |
| Tax Annual Amount | 15536 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Bellmore |
| Zip Code | 11710 |
| Community Name | East Bay Penninsula |
| School District | John F Kennedy High School |
| Elementary School | Reinhard Early Childhood Center |
| High School | John F Kennedy High School |
| Listing VS Median (in East Bay Penninsula) | |
Price: $999,000 low | high Med: $999,000 sqft: 2,222 low | high Med: 2,222 $ / sqft: $450 low | high Med: $450 On site: 21 low | high Med: 21 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Bellmore |
| Zip Code | 11710 |
| Community Name | East Bay Penninsula |
| School District | John F Kennedy High School |
| Elementary School | Reinhard Early Childhood Center |
| High School | John F Kennedy High School |
| Listing VS Median (in East Bay Penninsula) | |
Price: $999,000 low | high Med: $999,000 sqft: 2,222 low | high Med: 2,222 $ / sqft: $450 low | high Med: $450 On site: 21 low | high Med: 21 | |
![]() | $979,0002923 Len DriveBellmore, NY 11710 |