Solid brick multifamily property offering exceptional income potential in one of Corona's most desirable locations. This well-maintained building is ideal for investors or end-users seeking long-term value in a high-demand neighborhood. The property features a walk-in basement with a two-bedroom apartment,currently VACANT, a four-bedroom apartment on the first floor, and a one bedroom and a two-bedroom apartment on the second floor. The entire building has been fully gut-renovated, inside and out, providing modern finishes and updated systems throughout. Each unit is equipped with its own boiler and hot water tank, ensuring efficient and independent utilities. Additional highlights include a spacious backyard, perfect for entertaining or private enjoyment, and a fully gated perimeter for added privacy and security. Conveniently located near public transportation, with easy access to shopping, supermarkets, cafes, restaurants, banks, pharmacies, parks, buses, and train stations. Just minutes from Flushing Meadows-Corona Park, Citi Field, the USTA Billie Jean King National Tennis Center, Queens Zoo, New York Hall of Science, Queens Museum and LaGuardia Airport. A rare opportunity that will not last.
| MLS # | 948278 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 249 |
| Listing Provided By | Keller Williams Landmark II | Cesar M. Portilla |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,360 |
| Units | 4 |
| Acreage | 0.05 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Natural Gas, Other |
| Interior Features | Other |
| Construction Materials | Brick |
|---|---|
| Lot Features | Back Yard, Irregular Lot |
| Fencing | Back Yard, Fenced, Front Yard, Full |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 346050 |
| Tax Annual Amount | 11727.4 |
| State | NY |
|---|---|
| County | Queens |
| City | Corona |
| Zip Code | 11368 |
| Listing VS Median (in 11368) | |
Price: $1,399,000 low | high Med: $999,950 sqft: 2,360 low | high Med: 1,688 $ / sqft: $593 low | high Med: $613 On site: 249 low | high Med: 31.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Corona |
| Zip Code | 11368 |
| Listing VS Median (in 11368) | |
Price: $1,399,000 low | high Med: $999,950 sqft: 2,360 low | high Med: 1,688 $ / sqft: $593 low | high Med: $613 On site: 249 low | high Med: 31.5 | |
![]() | $1,200,00010310 35th AvenueCorona, NY 11368 |
![]() | $1,050,00035-10 103rd StreetCorona, NY 11368 |