Medical office available for sale. 3 exam rooms, 1 office, 1 reception area, 1 waiting room and 2 Bathrooms. Also leasing with option to buy available, inquire for details
| MLS # | 950897 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 241 |
| Listing Provided By | HomeSmart Dynamic Realty | Gary J. Devita |
| SQ Feet | 1,100 |
|---|---|
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 7168.28 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Bay Shore |
| Zip Code | 11706 |
| Listing VS Median (in 11706) | |
Price: $119,000 low | high Med: $649,000 sqft: 1,100 low | high Med: 1,577 $ / sqft: $108 low | high Med: $412 On site: 241 low | high Med: 80 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Bay Shore |
| Zip Code | 11706 |
| Listing VS Median (in 11706) | |
Price: $119,000 low | high Med: $649,000 sqft: 1,100 low | high Med: 1,577 $ / sqft: $108 low | high Med: $412 On site: 241 low | high Med: 80 | |