Rare Mixed-Use Opportunity on Oversized Double Lot in Prime Mineola Location!Situated on an expansive 100 x 100 property, this well-maintained home offers over 3,000 sq ft of versatile living and income-producing spaceperfect for investors, end-users, or developers. With potential to subdivide or build (buyer to verify), this is a unique chance to maximize value in a highly desirable area.The residential portion features a spacious layout with a large eat-in kitchen with sliders to the backyard, and a fully finished two car garage. An oversized formal dining room, and a generous living room with fireplace. The first floor also includes a large bedroom and 1.5 baths, while the second level offers two additional bedrooms and another full bath. The home is equipped with a updated gas heating system, gas hot water, and gas cooking.The mixed-use component includes a separate office/professional space with reception area and two half bathsideal for generating rental income or running a business.Additional highlights include a full basement with high 8.5 ft ceilings and a separate outside entrance, offering excellent storage or finishing potential. Unbeatable location just blocks from NYU Langone Hospital, close to vibrant downtown Mineola with shopping and dining, and near the LIRR stationonly approximately 30 minutes to Manhattan. Whether you’re an investor, contractor, or end-user looking for space and opportunity, this property delivers exceptional potential in a prime location.
| MLS # | 979315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 149 |
| Listing Provided By | Douglas Elliman Real Estate | Orlando Frade CBR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,176 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, Eat-in Kitchen |
| Appliances | Dishwasher |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 842 |
| Tax Annual Amount | 18275 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $1,199,000 low | high Med: $499,000 sqft: 3,176 low | high Med: 32,228 $ / sqft: $378 low | high Med: $15 On site: 149 low | high Med: 121 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $1,199,000 low | high Med: $499,000 sqft: 3,176 low | high Med: 32,228 $ / sqft: $378 low | high Med: $15 On site: 149 low | high Med: 121 | |