Beautiful colonial home on a quiet, tree-lined street, mid block. Featuring updated bathrooms and a beautiful modern kitchen with a full pantry. The property offers 3 bedrooms and 2 full bathrooms. A den on the first floor has been converted into a 4th guest bedroom and is currently being used as an office. The property has a new driveway, new garage door, new front entry stairs with a side seating area, a walkout deck, a freshly painted first floor and wood burning fireplace. Located short distance to the Mineola train station and great shopping areas. The property also has solar panels on the roof which ensures lower energy bills. Original hardwood floors throughout. Please note that all taxes must be independently verified, as the listed amount is not guaranteed.
| MLS # | 970962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1923 |
| Days On Site | 184 |
| Listing Provided By | Douglas Elliman Real Estate | Michele Chubalashvili |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Interior Features | First Floor Full Bath, Chandelier, Entrance Foyer, Formal Dining, Pantry, Quartz/Quartzite Counters, Recessed Lighting |
| Window Features | Casement, Drapes, ENERGY STAR Qualified Windows |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Private |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 521 |
| Tax Annual Amount | 14998 |
| Tax Lot | 459 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $899,000 low | high Med: $499,000 sqft: 1,404 low | high Med: 32,228 $ / sqft: $640 low | high Med: $15 On site: 184 low | high Med: 124 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $899,000 low | high Med: $499,000 sqft: 1,404 low | high Med: 32,228 $ / sqft: $640 low | high Med: $15 On site: 184 low | high Med: 124 | |