Prime Astoria Mixed-Use Investment Opportunity - Delivered Fully Vacant! Rare opportunity to own a prime mixed-use property in one of Astoria's most desirable locations! Ideal for investors, 1031 exchange buyers, or owner-users, this versatile property features 2 residential units and 1 commercial storefront, offering excellent income potential and long-term investment value. The second floor consists of a 2-bedroom, 1-bathroom apartment and a 1-bedroom, 1-bathroom apartment, while the first floor is currently configured as an attorney's office. The property offers approximately 2,600 sq. ft. of interior space, with a building footprint of approximately 20 x65 ft. Designed for convenient management, the building features 3 separate electric meters, 3 gas meters, 3 gas heat boilers, and 3 hot water tanks, allowing for independent utility systems. Additional highlights include updated roof waterproofing and low annual property taxes of approximately $9,500. Zoning R5 Conveniently located near the E/F/M/R subway lines, shopping, restaurants, and neighborhood amenities, providing excellent accessibility and everyday convenience. An outstanding opportunity to acquire a fully vacant, income-producing mixed-use property with attractive cap-rate potential and long-term appreciation upside in prime Astoria!
| MLS # | 1062306 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 21 |
| Listing Provided By | EXP Realty | Xingye Fu |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Basement | Y |
| Units | 3 |
| Acreage | 0.04 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | Built-in Features, High Ceilings |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 9500 |
| State | NY |
|---|---|
| County | Queens |
| City | Astoria |
| Zip Code | 11103 |
| School District | William Cullen Bryant High Schoo |
| Elementary School | Ps 70 |
| High School | William Cullen Bryant High Schoo |
| Listing VS Median (in 11103) | |
Price: $1,738,000 low | high Med: $1,299,999 sqft: 2,600 low | high Med: 1,980 $ / sqft: $668 low | high Med: $657 On site: 21 low | high Med: 78 | |
| State | NY |
|---|---|
| County | Queens |
| City | Astoria |
| Zip Code | 11103 |
| School District | William Cullen Bryant High Schoo |
| Elementary School | Ps 70 |
| High School | William Cullen Bryant High Schoo |
| Listing VS Median (in 11103) | |
Price: $1,738,000 low | high Med: $1,299,999 sqft: 2,600 low | high Med: 1,980 $ / sqft: $668 low | high Med: $657 On site: 21 low | high Med: 78 | |
![]() | $1,589,0004607 28th AvenueAstoria, NY 11103 |