In-Person: 09/19 1:00 PM - 4:00 PMWhat a majestic colonial revival styled home, which has been reflecting the Great Gatsby era with timeless charm and beauty! Elevation and Rising ground positioning to match the standard 1920s suburban grading practices, improved drainage, enhanced and commanded the prestige and scenic views, and utilized the natural glacial topography of Long Island peninsula, Organic architecture and Elegant & aesthetic designs, Especially the details of construction with exquisite workmanship, such as: the elegant and durable bricks, beams, stones, stained glass windows made this University Gardens gracious colonial home combined with the charm of Tutor style, even more attractive and impressive. Facing East and South. With the living space of SQF 5041, there are 2 fireplaces, 5 bedrooms and 1 big den, which can be used as a master bedroom if needed. Renovated with top line materials, Mable counter tops, Spacious living room with high ceiling, ceiling lights and molding. Huge open elegant EIK., Chandelier lighting over a kitchen Island and over a large dining table as well in the formal dining room, Breakfast table viewing the beautiful gardens, Home automated theater with soundproof walls, Stained glass windows, A Florida room to a patio, Another amazing and grand patio at rear, specially designed and completed with stairs down to the backyard while viewing the natural beauty. Custom gourmet "Down View" the quiet street and the park-like gardens with various trees, plants and flowers, 2 car garage and 8 parking spaces at least. Maintained well with care and love. University Gardens community offers an opportunity of joining the Swimming Pool and Tennis Clubs as a member. Lakeville elementary. Great Neck South Schools. Close to N25/Northern Blvd. Near LIRR. of Great Neck station, Easy access to Lie/495 and other major roads as well. A very peaceful and tranquil community. Birdsong and fragrant flowers. Seeing is believing.
| MLS # | 1038087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,701 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 35 |
| Listing Provided By | Block & Lot Services Inc | Yuan Wang |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,041 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.79 |
| Property View | Neighborhood, Open, Park, Greenbe |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas, See Remarks |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Breakfast Bar, Built-in Features, Chandelier, Chefs Kitchen, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, His and Hers Closets, Kitchen Island, Low Flow Plumbing Fixtures, Marble Counters, Natural Woodwork, Open Kitchen, Original Details, Primary Bathroom, Master Downstairs, Sauna, Soaking Tub, Sound System, Speakers, Stone Counters, Storage, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Window Features | Wall of Windows |
| Appliances | Dishwasher, Freezer, Gas Oven, Gas Range, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
| Exterior Features | Garden, Lighting, Mailbox, Speakers |
|---|---|
| Construction Materials | Brick, Stone |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped, Level, Near Public Transit, Near School, Near Shops, Private, Sprinklers In Rear |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, See Remarks, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 2129 |
| Tax Annual Amount | 46102 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11020 |
| School District | Great Neck South High School |
| Elementary School | Lakeville Elementary School |
| High School | Great Neck South High School |
| Listing VS Median (in 11020) | |
Price: $3,880,000 low | high Med: $1,915,000 sqft: 5,041 low | high Med: 2,877 $ / sqft: $770 low | high Med: $666 On site: 35 low | high Med: 103.5 | |
| Open House |
|---|
| In-Person 09/19 1:00 PM - 4:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11020 |
| School District | Great Neck South High School |
| Elementary School | Lakeville Elementary School |
| High School | Great Neck South High School |
| Listing VS Median (in 11020) | |
Price: $3,880,000 low | high Med: $1,915,000 sqft: 5,041 low | high Med: 2,877 $ / sqft: $770 low | high Med: $666 On site: 35 low | high Med: 103.5 | |
![]() | $2,488,0008 Briarfield DriveGreat Neck, NY 11020 |