Perched high in the iconic Olympic Tower, this approx. 1,800 sq ft corner 2BR/2.5BA has been fully renovated and wrapped in floor-to-ceiling windows with sweeping North/East views of Central Park, the Manhattan skyline, and all the way toward the East River; a gracious foyer opens to an impressively wide living and dining expanse ideal for entertaining or unwinding above Midtown, while both bedrooms enjoy serene park outlooks. The spacious primary suite offers extensive custom storage and a refined marble en-suite bath, complemented by a second full bathroom with a deep soaking tub plus a powder room for guests. A sleek, updated kitchen features stainless-steel appliances and streamlined cabinetry, and the home includes an in-unit washer/dryer, new wide-plank hardwood floors throughout, and upgraded HVAC systemsdelivering a truly turnkey residence in one of Manhattan’s most recognized full-service addresses.
| MLS # | 956378 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 229 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Huailing Deng |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Property View | City, Park, Greenbelt, Skyline |
| Cooling | Central Air |
|---|---|
| Heating | Hot Water, Natural Gas, Other |
| Interior Features | Other |
| Appliances | Dishwasher |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Utilities | See Remarks |
|---|---|
| Sewer | None |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 40152.6 |
| Tax Lot | 1060 |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10022 |
| School District | Bard High School Early College |
| High School | Bard High School Early College |
| Listing VS Median (in 10022) | |
Price: $3,900,000 low | high Med: $680,000 sqft: 1,800 low | high Med: 548 $ / sqft: $2,167 low | high Med: $1,241 On site: 229 low | high Med: 196 | |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10022 |
| School District | Bard High School Early College |
| High School | Bard High School Early College |
| Listing VS Median (in 10022) | |
Price: $3,900,000 low | high Med: $680,000 sqft: 1,800 low | high Med: 548 $ / sqft: $2,167 low | high Med: $1,241 On site: 229 low | high Med: 196 | |