MUST SEE!!! Location! Location! Location! Nestled in the heart of Hicksville in a desirable and convenient neighborhood, this home is a seamless blend of modern and elegant design, boasting 3 spacious bedrooms and 2 beautifully-renovated bathrooms with contemporary finishes.The beautifully meticulous landscaping welcomes you into bright and airy spaces gracefully connecting the living areas of this ranch home. The formal living room and spacious dining room flow naturally into the elegant granite-counter kitchen with stainless steel appliances.The main floor proudly offers 3 spacious bedrooms with hardwood floors, plenty of closets, and extra room for storage with access to attic spaces, and an updated full bathroom with beautiful crown molding throughout.The open and versatile space serves as a canvas with endless possibilities, waiting to be transformed to suit your needs.Enjoy an expansive relaxing patio area ideal for barbecues and outdoor dining and entertainment with visitors, family and friends.The welcoming backyard offers the perfect escape from a busy workday - a private fenced-in haven, which is absolutely perfect for unwinding.With modern comfort and amenities throughout, and the epitome of turn-key, adorned with multiple upgrades, style and details, get ready to make this home yours! Crafted with precision to maximize every inch of living, storage, and recreational space, whether you enjoy lounging in comfort indoors or being entertained outdoors, this home is an absolute DON'T MISS!!!
| MLS # | 1040933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 27 |
| Listing Provided By | Jaytom Realty LLC | Thomas John SFR GRI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Marble Counters, Open Kitchen, Smart Thermostat, Stone Counters, Storage |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Range, Stainless Steel Appliance(s), Washer |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 10397 |
| Tax Lot | 16 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| School District | Hicksville High School |
| Elementary School | Lee Avenue School |
| High School | Hicksville High School |
| Listing VS Median (in 11801) | |
Price: $850,000 low | high Med: $799,000 sqft: 1,700 low | high Med: 1,724 $ / sqft: $500 low | high Med: $465 On site: 27 low | high Med: 52 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| School District | Hicksville High School |
| Elementary School | Lee Avenue School |
| High School | Hicksville High School |
| Listing VS Median (in 11801) | |
Price: $850,000 low | high Med: $799,000 sqft: 1,700 low | high Med: 1,724 $ / sqft: $500 low | high Med: $465 On site: 27 low | high Med: 52 | |